|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
|
|
| 2006 | Thu, 09/09/2010 | 7:00 PM | Central Pres | Coed 10 Under | Concord | Coed 10 Under | Central Pres | | |
| 2014 | Thu, 09/16/2010 | 6:15 PM | Trinity | Coed 10 Under | Covenant | Coed 10 Under | Central Pres | | |
| 2015 | Tue, 09/21/2010 | 5:30 PM | Trinity | Coed 6 Under | Covenant 2 | Coed 6 Under | Central Pres | | |
| 2016 | Tue, 09/21/2010 | 6:15 PM | Trinity | Coed 8 Under | Temple | Coed 8 Under | Central Pres | | |
| 2022 | Tue, 09/28/2010 | 5:30 PM | Trinity | Coed 6 Under | Temple 2 | Coed 6 Under | Central Pres | | |
| 2033 | Thu, 10/07/2010 | 6:15 PM | Central Pres | Coed 8 Under | Montessori | Coed 8 Under | Central Pres | | |
| 2043 | Thu, 10/14/2010 | 7:00 PM | Central Pres | Coed 10 Under | Temple | Coed 10 Under | Central Pres | | |
| 2054 | Thu, 10/28/2010 | 5:30 PM | Central Pres | Coed 6 Under | Concord | Coed 6 Under | Central Pres | | |
| 2063 | Thu, 11/04/2010 | 6:15 PM | Central Pres | Coed 8 Under | Concord | Coed 8 Under | Central Pres | | |
| 2067 | Tue, 11/09/2010 | 5:30 PM | Trinity | Coed 6 Under | Montessori | Coed 6 Under | Central Pres | | |
| 2069 | Tue, 11/09/2010 | 6:15 PM | Concord | Coed 10 Under | Cornerstone | Coed 10 Under | Central Pres | | |
| 2068 | Tue, 11/09/2010 | 6:15 PM | Trinity | Coed 8 Under | Trinity | Coed 8 Under | Central Pres | | |
| 2011 | Thu, 09/16/2010 | 5:30 PM | Central Pres | Coed 6 Under | Temple 1 | Coed 6 Under | Concord | | |
| 2013 | Thu, 09/16/2010 | 6:15 PM | Central Pres | Coed 8 Under | Central Pres | Coed 8 Under | Concord | | |
| 2018 | Thu, 09/23/2010 | 5:30 PM | Concord | Coed 6 Under | Covenant 1 | Coed 6 Under | Concord | | |
| 2020 | Thu, 09/23/2010 | 6:15 PM | Concord | Coed 8 Under | Montessori | Coed 8 Under | Concord | | |
| 2031 | Thu, 10/07/2010 | 5:30 PM | Central Pres | Coed 6 Under | Covenant 2 | Coed 6 Under | Concord | | |
| 2034 | Thu, 10/07/2010 | 6:15 PM | Trinity | Coed 10 Under | Central Pres | Coed 10 Under | Concord | | |
| 2038 | Tue, 10/12/2010 | 7:00 PM | Concord | Coed 10 Under | Cornerstone | Coed 10 Under | Concord | | |
| 2042 | Thu, 10/14/2010 | 6:15 PM | Trinity | Coed 8 Under | Trinity | Coed 8 Under | Concord | | |
| 2051 | Thu, 10/21/2010 | 7:00 PM | Central Pres | Coed 10 Under | Temple | Coed 10 Under | Concord | | |
| 2057 | Thu, 10/28/2010 | 6:15 PM | Concord | Coed 10 Under | Covenant | Coed 10 Under | Concord | | |
| 2062 | Thu, 11/04/2010 | 5:30 PM | Concord | Coed 6 Under | Montessori | Coed 6 Under | Concord | | |
| 2066 | Tue, 11/09/2010 | 5:30 PM | Concord | Coed 8 Under | Temple | Coed 8 Under | Concord | | |
| 2019 | Thu, 09/23/2010 | 6:15 PM | Trinity | Coed 10 Under | Covenant | Coed 10 Under | Cornerstone | | |
| 2026 | Thu, 09/30/2010 | 6:15 PM | Concord | Coed 10 Under | Temple | Coed 10 Under | Cornerstone | | |
| 2058 | Thu, 10/28/2010 | 7:00 PM | Concord | Coed 10 Under | Central Pres | Coed 10 Under | Cornerstone | | |
| 2064 | Thu, 11/04/2010 | 6:15 PM | Concord | Coed 10 Under | Concord | Coed 10 Under | Cornerstone | | |
| 2028 | Thu, 09/30/2010 | 7:00 PM | Trinity | Coed 10 Under | Concord | Coed 10 Under | Covenant | | |
| 2044 | Thu, 10/14/2010 | 7:00 PM | Trinity | Coed 10 Under | Cornerstone | Coed 10 Under | Covenant | | |
| 2050 | Thu, 10/21/2010 | 6:15 PM | Trinity | Coed 10 Under | Central Pres | Coed 10 Under | Covenant | | |
| 2065 | Thu, 11/04/2010 | 7:00 PM | Central Pres | Coed 10 Under | Temple | Coed 10 Under | Covenant | | |
| 2002 | Thu, 09/09/2010 | 5:30 PM | Central Pres | Coed 6 Under | Concord | Coed 6 Under | Covenant 1 | | |
| 2024 | Thu, 09/30/2010 | 5:30 PM | Concord | Coed 6 Under | Temple 1 | Coed 6 Under | Covenant 1 | | |
| 2047 | Thu, 10/21/2010 | 5:30 PM | Central Pres | Coed 6 Under | Central Pres | Coed 6 Under | Covenant 1 | | |
| 2059 | Tue, 11/02/2010 | 5:30 PM | Trinity | Coed 6 Under | Temple 2 | Coed 6 Under | Covenant 1 | | |
| 2008 | Tue, 09/14/2010 | 5:30 PM | Concord | Coed 6 Under | Covenant 1 | Coed 6 Under | Covenant 2 | | |
| 2025 | Thu, 09/30/2010 | 5:30 PM | Trinity | Coed 6 Under | Montessori | Coed 6 Under | Covenant 2 | | |
| 2040 | Thu, 10/14/2010 | 5:30 PM | Trinity | Coed 6 Under | Temple 2 | Coed 6 Under | Covenant 2 | | |
| 2061 | Thu, 11/04/2010 | 5:30 PM | Central Pres | Coed 6 Under | Central Pres | Coed 6 Under | Covenant 2 | | |
| 2005 | Thu, 09/09/2010 | 6:15 PM | Trinity | Coed 8 Under | Central Pres | Coed 8 Under | Montessori | | |
| 2009 | Tue, 09/14/2010 | 6:15 PM | Concord | Coed 8 Under | Trinity | Coed 8 Under | Montessori | | |
| 2012 | Thu, 09/16/2010 | 5:30 PM | Trinity | Coed 6 Under | Central Pres | Coed 6 Under | Montessori | | |
| 2032 | Thu, 10/07/2010 | 5:30 PM | Trinity | Coed 6 Under | Covenant 1 | Coed 6 Under | Montessori | | |
| 2036 | Tue, 10/12/2010 | 5:30 PM | Concord | Coed 6 Under | Concord | Coed 6 Under | Montessori | | |
| 2045 | Tue, 10/19/2010 | 5:30 PM | Concord | Coed 6 Under | Temple 1 | Coed 6 Under | Montessori | | |
| 2056 | Thu, 10/28/2010 | 6:15 PM | Central Pres | Coed 8 Under | Concord | Coed 8 Under | Montessori | | |
| 2060 | Tue, 11/02/2010 | 6:15 PM | Trinity | Coed 8 Under | Temple | Coed 8 Under | Montessori | | |
| 2007 | Thu, 09/09/2010 | 7:00 PM | Trinity | Coed 10 Under | Cornerstone | Coed 10 Under | Temple | | |
| 2010 | Tue, 09/14/2010 | 7:00 PM | Concord | Coed 10 Under | Concord | Coed 10 Under | Temple | | |
| 2021 | Thu, 09/23/2010 | 7:00 PM | Trinity | Coed 10 Under | Central Pres | Coed 10 Under | Temple | | |
| 2023 | Tue, 09/28/2010 | 6:15 PM | Trinity | Coed 8 Under | Montessori | Coed 8 Under | Temple | | |
| 2030 | Tue, 10/05/2010 | 6:15 PM | Trinity | Coed 8 Under | Trinity | Coed 8 Under | Temple | | |
| 2035 | Thu, 10/07/2010 | 7:00 PM | Trinity | Coed 10 Under | Covenant | Coed 10 Under | Temple | | |
| 2041 | Thu, 10/14/2010 | 6:15 PM | Central Pres | Coed 8 Under | Central Pres | Coed 8 Under | Temple | | |
| 2049 | Thu, 10/21/2010 | 6:15 PM | Central Pres | Coed 8 Under | Concord | Coed 8 Under | Temple | | |
| 2004 | Thu, 09/09/2010 | 6:15 PM | Central Pres | Coed 6 Under | Central Pres | Coed 6 Under | Temple 1 | | |
| 2017 | Thu, 09/23/2010 | 5:30 PM | Trinity | Coed 6 Under | Temple 2 | Coed 6 Under | Temple 1 | | |
| 2039 | Thu, 10/14/2010 | 5:30 PM | Central Pres | Coed 6 Under | Covenant 1 | Coed 6 Under | Temple 1 | | |
| 2052 | Tue, 10/26/2010 | 5:30 PM | Trinity | Coed 6 Under | Covenant 2 | Coed 6 Under | Temple 1 | | |
| 2003 | Thu, 09/09/2010 | 5:30 PM | Trinity | Coed 6 Under | Covenant 2 | Coed 6 Under | Temple 2 | | |
| 2029 | Tue, 10/05/2010 | 5:30 PM | Trinity | Coed 6 Under | Temple 1 | Coed 6 Under | Temple 2 | | |
| 2048 | Thu, 10/21/2010 | 5:30 PM | Trinity | Coed 6 Under | Concord | Coed 6 Under | Temple 2 | | |
| 2055 | Thu, 10/28/2010 | 5:30 PM | Concord | Coed 6 Under | Montessori | Coed 6 Under | Temple 2 | | |
| 2027 | Thu, 09/30/2010 | 6:15 PM | Trinity | Coed 8 Under | Concord | Coed 8 Under | Trinity | | |
| 2037 | Tue, 10/12/2010 | 6:15 PM | Concord | Coed 8 Under | Montessori | Coed 8 Under | Trinity | | |
| 2046 | Tue, 10/19/2010 | 6:15 PM | Concord | Coed 8 Under | Central Pres | Coed 8 Under | Trinity | | |
| 2053 | Tue, 10/26/2010 | 6:15 PM | Trinity | Coed 8 Under | Temple | Coed 8 Under | Trinity | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
|
|
|
|
|
|
 |
|

|