Login  
News Schedule/Results Calendar Roster Standings Stats Photos Message Board Chat Store Guestbook Forms Downloads Contacts Locations
Schedule/Results
Below are the games for the selected month and season.


Season: 
  Conference: 
  Division: 
  Team: 
 
   Month & Year:
« »
Games  
id Date Time Location
Home
Visitor
Score Box
Conference Name Conference Name
2004Thu, 09/09/20106:15 PMCentral PresCoed 6 UnderCentral PresCoed 6 UnderTemple 1  
2005Thu, 09/09/20106:15 PMTrinityCoed 8 UnderCentral PresCoed 8 UnderMontessori  
2012Thu, 09/16/20105:30 PMTrinityCoed 6 UnderCentral PresCoed 6 UnderMontessori  
2013Thu, 09/16/20106:15 PMCentral PresCoed 8 UnderCentral PresCoed 8 UnderConcord  
2021Thu, 09/23/20107:00 PMTrinityCoed 10 UnderCentral PresCoed 10 UnderTemple  
2034Thu, 10/07/20106:15 PMTrinityCoed 10 UnderCentral PresCoed 10 UnderConcord  
2041Thu, 10/14/20106:15 PMCentral PresCoed 8 UnderCentral PresCoed 8 UnderTemple  
2046Tue, 10/19/20106:15 PMConcordCoed 8 UnderCentral PresCoed 8 UnderTrinity  
2047Thu, 10/21/20105:30 PMCentral PresCoed 6 UnderCentral PresCoed 6 UnderCovenant 1  
2050Thu, 10/21/20106:15 PMTrinityCoed 10 UnderCentral PresCoed 10 UnderCovenant  
2058Thu, 10/28/20107:00 PMConcordCoed 10 UnderCentral PresCoed 10 UnderCornerstone  
2061Thu, 11/04/20105:30 PMCentral PresCoed 6 UnderCentral PresCoed 6 UnderCovenant 2  
2002Thu, 09/09/20105:30 PMCentral PresCoed 6 UnderConcordCoed 6 UnderCovenant 1  
2006Thu, 09/09/20107:00 PMCentral PresCoed 10 UnderConcordCoed 10 UnderCentral Pres  
2010Tue, 09/14/20107:00 PMConcordCoed 10 UnderConcordCoed 10 UnderTemple  
2027Thu, 09/30/20106:15 PMTrinityCoed 8 UnderConcordCoed 8 UnderTrinity  
2028Thu, 09/30/20107:00 PMTrinityCoed 10 UnderConcordCoed 10 UnderCovenant  
2036Tue, 10/12/20105:30 PMConcordCoed 6 UnderConcordCoed 6 UnderMontessori  
2048Thu, 10/21/20105:30 PMTrinityCoed 6 UnderConcordCoed 6 UnderTemple 2  
2049Thu, 10/21/20106:15 PMCentral PresCoed 8 UnderConcordCoed 8 UnderTemple  
2054Thu, 10/28/20105:30 PMCentral PresCoed 6 UnderConcordCoed 6 UnderCentral Pres  
2056Thu, 10/28/20106:15 PMCentral PresCoed 8 UnderConcordCoed 8 UnderMontessori  
2064Thu, 11/04/20106:15 PMConcordCoed 10 UnderConcordCoed 10 UnderCornerstone  
2063Thu, 11/04/20106:15 PMCentral PresCoed 8 UnderConcordCoed 8 UnderCentral Pres  
2007Thu, 09/09/20107:00 PMTrinityCoed 10 UnderCornerstoneCoed 10 UnderTemple  
2038Tue, 10/12/20107:00 PMConcordCoed 10 UnderCornerstoneCoed 10 UnderConcord  
2044Thu, 10/14/20107:00 PMTrinityCoed 10 UnderCornerstoneCoed 10 UnderCovenant  
2069Tue, 11/09/20106:15 PMConcordCoed 10 UnderCornerstoneCoed 10 UnderCentral Pres  
2014Thu, 09/16/20106:15 PMTrinityCoed 10 UnderCovenantCoed 10 UnderCentral Pres  
2019Thu, 09/23/20106:15 PMTrinityCoed 10 UnderCovenantCoed 10 UnderCornerstone  
2035Thu, 10/07/20107:00 PMTrinityCoed 10 UnderCovenantCoed 10 UnderTemple  
2057Thu, 10/28/20106:15 PMConcordCoed 10 UnderCovenantCoed 10 UnderConcord  
2008Tue, 09/14/20105:30 PMConcordCoed 6 UnderCovenant 1Coed 6 UnderCovenant 2  
2018Thu, 09/23/20105:30 PMConcordCoed 6 UnderCovenant 1Coed 6 UnderConcord  
2032Thu, 10/07/20105:30 PMTrinityCoed 6 UnderCovenant 1Coed 6 UnderMontessori  
2039Thu, 10/14/20105:30 PMCentral PresCoed 6 UnderCovenant 1Coed 6 UnderTemple 1  
2003Thu, 09/09/20105:30 PMTrinityCoed 6 UnderCovenant 2Coed 6 UnderTemple 2  
2015Tue, 09/21/20105:30 PMTrinityCoed 6 UnderCovenant 2Coed 6 UnderCentral Pres  
2031Thu, 10/07/20105:30 PMCentral PresCoed 6 UnderCovenant 2Coed 6 UnderConcord  
2052Tue, 10/26/20105:30 PMTrinityCoed 6 UnderCovenant 2Coed 6 UnderTemple 1  
2020Thu, 09/23/20106:15 PMConcordCoed 8 UnderMontessoriCoed 8 UnderConcord  
2023Tue, 09/28/20106:15 PMTrinityCoed 8 UnderMontessoriCoed 8 UnderTemple  
2025Thu, 09/30/20105:30 PMTrinityCoed 6 UnderMontessoriCoed 6 UnderCovenant 2  
2033Thu, 10/07/20106:15 PMCentral PresCoed 8 UnderMontessoriCoed 8 UnderCentral Pres  
2037Tue, 10/12/20106:15 PMConcordCoed 8 UnderMontessoriCoed 8 UnderTrinity  
2055Thu, 10/28/20105:30 PMConcordCoed 6 UnderMontessoriCoed 6 UnderTemple 2  
2062Thu, 11/04/20105:30 PMConcordCoed 6 UnderMontessoriCoed 6 UnderConcord  
2067Tue, 11/09/20105:30 PMTrinityCoed 6 UnderMontessoriCoed 6 UnderCentral Pres  
2016Tue, 09/21/20106:15 PMTrinityCoed 8 UnderTempleCoed 8 UnderCentral Pres  
2026Thu, 09/30/20106:15 PMConcordCoed 10 UnderTempleCoed 10 UnderCornerstone  
2043Thu, 10/14/20107:00 PMCentral PresCoed 10 UnderTempleCoed 10 UnderCentral Pres  
2051Thu, 10/21/20107:00 PMCentral PresCoed 10 UnderTempleCoed 10 UnderConcord  
2053Tue, 10/26/20106:15 PMTrinityCoed 8 UnderTempleCoed 8 UnderTrinity  
2060Tue, 11/02/20106:15 PMTrinityCoed 8 UnderTempleCoed 8 UnderMontessori  
2065Thu, 11/04/20107:00 PMCentral PresCoed 10 UnderTempleCoed 10 UnderCovenant  
2066Tue, 11/09/20105:30 PMConcordCoed 8 UnderTempleCoed 8 UnderConcord  
2011Thu, 09/16/20105:30 PMCentral PresCoed 6 UnderTemple 1Coed 6 UnderConcord  
2024Thu, 09/30/20105:30 PMConcordCoed 6 UnderTemple 1Coed 6 UnderCovenant 1  
2029Tue, 10/05/20105:30 PMTrinityCoed 6 UnderTemple 1Coed 6 UnderTemple 2  
2045Tue, 10/19/20105:30 PMConcordCoed 6 UnderTemple 1Coed 6 UnderMontessori  
2017Thu, 09/23/20105:30 PMTrinityCoed 6 UnderTemple 2Coed 6 UnderTemple 1  
2022Tue, 09/28/20105:30 PMTrinityCoed 6 UnderTemple 2Coed 6 UnderCentral Pres  
2040Thu, 10/14/20105:30 PMTrinityCoed 6 UnderTemple 2Coed 6 UnderCovenant 2  
2059Tue, 11/02/20105:30 PMTrinityCoed 6 UnderTemple 2Coed 6 UnderCovenant 1  
2009Tue, 09/14/20106:15 PMConcordCoed 8 UnderTrinityCoed 8 UnderMontessori  
2030Tue, 10/05/20106:15 PMTrinityCoed 8 UnderTrinityCoed 8 UnderTemple  
2042Thu, 10/14/20106:15 PMTrinityCoed 8 UnderTrinityCoed 8 UnderConcord  
2068Tue, 11/09/20106:15 PMTrinityCoed 8 UnderTrinityCoed 8 UnderCentral Pres  
 * exhibition, ** playoff, *** make-up
   
Practices  
No practices found.