News Schedule/Results Calendar Roster Standings Stats Photos Message Board Chat Store Guestbook Forms Downloads Contacts Locations
    Login  
Standings
The standings breakdown is shown below. 

Season: 
35 Over  
35 Over  GP W L T PCT PD PF PA L5
First Pres    8   7   1   0   0.875   100   474   374   5-0-0
Covenant    8   7   1   0   0.875   160   498   338   4-1-0
W Anderson    10   6   4   0   0.600   4   581   577   3-2-0
Zion UMC    8   4   4   0   0.500   -29   428   457   2-3-0
Carpenter's Church    8   2   6   0   0.250   -71   353   424   1-4-0
Trinity    10   0   10   0   0.000   -164   418   582   0-5-0
 
Open League  
Open League  GP W L T PCT PD PF PA L5
Zion UMC    9   9   0   0   1.000   155   581   426   5-0-0
Central Pres    8   7   1   0   0.875   79   488   409   4-1-0
New Prospect    7   6   1   0   0.857   60   467   407   4-1-0
Temple    10   8   2   0   0.800   108   650   542   3-2-0
Covenant - Red    7   5   1   1   0.786   181   460   279   4-1-0
Concord    8   5   2   1   0.688   87   501   414   4-1-0
Union Bapt    8   4   4   0   0.500   -20   431   451   4-1-0
Hope Fellowship    9   4   5   0   0.444   -46   472   518   2-3-0
Covenant - White    9   3   6   0   0.333   -6   510   516   1-4-0
Good Hope    8   2   6   0   0.250   -115   401   516   2-3-0
First Bapt    8   2   6   0   0.250   -81   311   392   1-4-0
N Anderson    9   2   7   0   0.222   -101   509   610   1-4-0
Boulevard    10   1   9   0   0.100   -188   452   640   1-4-0
W Anderson    8   0   8   0   0.000   -113   463   576   0-5-0
Note:  The Standings Sort Order has been set by an administrator.